|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
|
No.31 Sqn RAF
Founded : 11th October 1915
Country : UK
Fate :
Known Aircraft Codes : CB, 5D, EE, ZA
In caelum indicum primus - First into Indian skies
No.31 Sqn RAF
| Aircraft for : No.31 Sqn RAF | |||
| A list of all aircraft known to have been flown by No.31 Sqn RAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
Manufacturer : Avro | Anson Full profile not yet available. | ||
Manufacturer : English Electric Production Began : 1951 | Canberra The English Electric Canberra first flew on Friday 13 May 1949 when its performance created a sensation. Such was the quality of the original design that in May 1951, when the first B2 Canberras entered service with No 101 Squadron at RAF Binbrook they could out manoeuvre all the fighters of the period and fly with impunity more than 10,000 feet above them. Operated by 17 airforces in more than 20 different variants, Canberras have been to war at Suez and in India, in Vietnam and the Falklands campaign, and in 1996 Canberra PR9s were engaged in operational reconnaissance flights over Bosnia and in other regions. It is widely and justifiably regarded as one of the greatest aircraft designs of all time. | ||
![]()
Manufacturer : Douglas Production Began : 1941 Retired : 1970 | Dakota DOUGLAS DAKOTA, Transport aircraft with three crew and can carry 28 passengers. speed 230-mph, and a altitude of 23,200 feet. maximum range 2,100 miles. The Douglas Dakota served in all theatres of world war two, The Royal Air Force received its first Douglas Dakota's in April 1941, to 31 squadron which was serving in India. These were DC2, later DC3 and eventually C-47 Dakotas were supplied. The Douglas Dakota was developed from the civil airliner of the 1930's. The Royal Air Force received nearly 2,000 Dakotas, But many more than this served in the US Air Force and other allied countries. The last flight of a Douglas Dakota of the Royal Air Force was in 1970. You can still see Douglas Dakota's in operational and transport use across the world. | ||
| Devon Full profile not yet available. | ||
![]()
| Jaguar Full profile not yet available. | ||
Number Built : 18188 | Liberator Full profile not yet available. | ||
| Valentia Full profile not yet available. | ||
Manufacturer : Westland | Wapiti Full profile not yet available. | ||
| Signatures for : No.31 Sqn RAF | ||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
Sqn. Ldr. Andrew Arnold Click the name above to see prints signed by Sqn. Ldr. Andrew Arnold | Sqn. Ldr. Andrew Arnold Navigator, RAF, 31 Sqn. Executive Officer | |
Warrant Officer Bill Bailey Click the name above to see prints signed by Warrant Officer Bill Bailey | Warrant Officer Bill Bailey Bill completed a full tour with 31 SAAF Squadron. As a Rear Gunner on Liberators based in Italy, he saw action over the Balkans, Austria and Southern Germany and also took part in the air supply to the partisans during the Warsaw uprising. | |
![]() Wing Commander Alistair J. Byford MA RAF Click the name above to see prints signed by Wing Commander Alistair J. Byford MA RAF | Wing Commander Alistair J. Byford MA RAF Officer Commanding 31 Squadron. He has flown nearly 3000 hours including 10 operational deployments. Piloted 617 Squadron Tornado during the Gulf War. | |
![]() Wing Commander Steve Griggs AFC Click the name above to see prints signed by Wing Commander Steve Griggs AFC | Wing Commander Steve Griggs AFC Steve Griggs has flown the Jaguar since 1976 with 31, 54(F) and 41(F) squadrons. In 1982 he ejected twice within a five-month period; the first after being shot down over Germany by an AIM-9 Sidewinder missile fired inadvertently from an RAF F-4 Phantom; the Second after a catastrophic engine fire over Northeast Scotland. He was awarded the Air Force Cross for pioneering night low level flying in the Jaguar With night vision goggles and was at the time of signing the print, the Officer Commanding 41(F) Squadron. | |
Air Vice-Marshal Chris Harper CBE Click the name above to see prints signed by Air Vice-Marshal Chris Harper CBE | Air Vice-Marshal Chris Harper CBE Air Marshal Christopher N Harper CBE , RAF, is a senior Royal Air Force Officer, who joined the Royal Air Force in the Flying branch in 1976, and was assigned to the SEPECAT Jaguar force, with 41( F ) Squadron, 31 and 14 Squadrons. Between 1994 and 1997 he commanded 41( F ) Squadron and was involved in operations over Bosnia. He was involved in operations over Iraq whilst Station Commander, RAF Coltishall during 1999-2001. Harper was promoted to the rank of Air Marshal an appointment to the NATO post of Deputy Commander Joint Force Command Brunssum on 31st March 2009. | |
Air Commodore W Bill Pitt-Brown DFC Click the name above to see prints signed by Air Commodore W Bill Pitt-Brown DFC | Air Commodore W Bill Pitt-Brown DFC After Cranwell Bill Pitt-Brown was posted to India where he saw service on the North-West Frontier with 31 Squadron flying Wapatis and Valencias. When the Japanese attacked in the far east he was posted to command 5 Squadron flying H75A Mohawk fighters in Assam and on the Imphal and Arakan fronts. Returning to the UK he was given command of 174 Squadron with Typhoons which he led through the Normandy Invasion. In August 1944 he became Wing Leader of 121 Wing. He was rested in October 1944 after a total of more than 100 operational sorties. He went on to high command of the RAF after the war. Memories of Normandy are coloured by the enemy speed of reaction to our air supremacy. In the first few days after D-Day the enemy rushed forward to confront the Allies. We created havoc by picking off targets to jam the traffic and then methodically flaming the lot. Very large losses of German tanks and MT were inflicted in the fluid situation. Then suddenly by day nothing in the area was immediately visible. The German guns and tanks had dug in hull-down in the deep bocage country hedges which were perfect for camouflage. MT moved cautiously in shade and shadow. The vicious close-quarter tank and infantry fighting was largely unseen. Air attacks on map references were acknowledged by the Army to be effective but were frustrating since results were seldom seen except for transport brew ups. The picture was transformed when the Allies burst out of the bridgehead primarily through sheer force of numbers. the whole area east of Avranches - Vire, Mortain, Flers, Falaise, Argentan erputed and became a seething mass of enemy trying to retreat. The air forces smashed, burnt and killed. It seemed unbelievable that so much enemy force could have been concealed; now that they were all in the open, the slaughter, explosions, and fires burning from endless daily air attack obliterated everything. It was deadful; dead horse-drawn transport, bloated farm animals and humans all contributed to the sickly sweet smell of death. The enemy escaped annihilation by being highly disciplined even after such a defeat. Their losses were appalling but their retreat was never a rout. | |
![]() Flight Lieutenant Rusty Russell Click the name above to see prints signed by Flight Lieutenant Rusty Russell | Flight Lieutenant Rusty Russell Serving with 31 Sqn on Photo Reconnaissance on Canberras he later moved to 230 OCU and 35 Sqn flying Vulcan B.2s and was a Captain at the height of the Cold War. | |
![]() Wing Commander Paddy Teakle OBE Click the name above to see prints signed by Wing Commander Paddy Teakle OBE | Wing Commander Paddy Teakle OBE Officer Commanding No 31 Squadron | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|