|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
|
NJG100
Founded :
Country : Germany
Fate :
NJG100
NJG100 Artwork |
NJG100 Artwork Collection |
![]() ![]() Moonlight Hunter by Nicolas Trudgian. |
| Aces for : NJG100 | ||
| A list of all Aces from our database who are known to have flown with this squadron. A profile page is available by clicking the pilots name. | ||
| Name | Victories | Info |
| Rudolf Schoenert | 64.00 | |
| Paul Zorner | 59.00 | The signature of Paul Zorner features on some of our artwork - click here to see what is available. |
| Gustav Eduard Fransci | 56.00 | |
| Alois Lechner | 43.00 | |
| Gunther Bertram | 35.00 | |
| Hans Krause | 28.00 | |
| Josef Putzkuhl | 26.00 | |
| August Kayser | 25.00 | |
| Helmut Dahms | 24.00 | |
| Klaus Scheer | 24.00 | |
| Rudi Duding | 18.00 | |
| Helmut Konter | 15.00 | |
| August Fischer | 10.00 | |
| Eberhard Kaross | 10.00 | |
| Karl Strohecker | 10.00 | |
| Signatures for : NJG100 | |||||
| A list of all signatures from our database who are associated with this squadron. A profile page is available by clicking their name. | |||||
| Name | Info | ||||
![]() ![]() Major Paul Zorner Click the name or photo above to see prints signed by Major Paul Zorner
| Major Paul Zorner Originally a transport pilot, Paul Zorner flew in North Africa, the Mediterranean and southern Russia before retraining as a nightfighter pilot, joining II./NJG2 in 1942 flying the Ju88. In December he took command of 2./NJG3 operating first the Do217 and then the Me110. At the beginning of 1943 he was squadron commander of 3./NJG3 and then 8./NJG3, which he led until April 1944, when he took command of III./NJG5, re-equipping with the Ju88G-6. In October 1944 he was promoted to become Kommander of II./NJG100. Paul Zorner was credited with 59 victories and was awarded the Knight's Cross with Oak Leaves. | ||||
Known Victory Claims - NJG100 | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 19/07/1943 | Oblt. Robert Landau | 1 | NJG 100 | 44 421/35 Ost: 1800m | 21.47 | Eastern Front | |
| 21/07/1943 | Hptm. Kurt Bonow | 1 | NJG 100 | R-5 | 34 141/35 Ost: 2500m | 0.18 | Eastern Front |
| 21/07/1943 | Uffz. Schlabach | 1 | NJG 100 | Jak-3 | 88 23: 3400m | 4.36 | Eastern Front |
| 04/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | [Russia] | 23.3 | Eastern Front | |
| 05/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | Mitchell | 44 472/35 Ost: 5200m [27km NE Brjansk] | 22.16 | Eastern Front |
| 11/08/1943 | Fw. Rudi Düding | 1 | NJG 100 | R-5 | 34 631: 2400m | 23.54 | Eastern Front |
| 12/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | 44 422: 2900m | 1.4 | Eastern Front |
| 13/08/1943 | Hptm. Ulrich von Meien | 2 | NJG 100 | PS-84 | 7km SE Nowkovka: 3000m | 0.16 | Eastern Front |
| 13/08/1943 | Hptm. Ulrich von Meien | 2 | NJG 100 | PS-84 | 5km E. Nowkovka: 2500m | 0.27 | Eastern Front |
| 14/08/1943 | Hptm. Ulrich von Meien | 2 | NJG 100 | DB-3 | 22km NE Poltava: 2900m | 0.24 | Eastern Front |
| 14/08/1943 | Fw. Walter Schienbein | 3 | NJG 100 | DB-3 | 15km NW Roslawl: 2600m [Schatalowka] | 21.23 | Eastern Front |
| 16/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | 34 457: 3600m | 21.35 | Eastern Front |
| 16/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | 34 457: 3700m | 21.48 | Eastern Front |
| 16/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | TB-7 | 44 417: 2400m | 22.08 | Eastern Front |
| 16/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | R-5 | 44 635: 1500m | 23.36 | Eastern Front |
| 16/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | R-5 | 44 666: 1900m | 23.56 | Eastern Front |
| 17/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 34 268: 5200m | 2.32 | Eastern Front |
| 21/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3F | 54 175/35: 1200m | 21.42 | Eastern Front |
| 22/08/1943 | Ltn. Josef Pützkuhl | 1 | NJG 100 | PS-84 | 35 535: 3000m | 20.46 | Eastern Front |
| 22/08/1943 | Oblt. Adolf Kaiser | 1 | NJG 100 | DB-3 | 34 439: 3700m | 21.02 | Eastern Front |
| 22/08/1943 | Oblt. Adolf Kaiser | 1 | NJG 100 | PS-84 | 44 289: 2500m | 22.01 | Eastern Front |
| 22/08/1943 | Ltn. Josef Pützkuhl | 1 | NJG 100 | R-5 | 25 862/35 Ost: 2000m | 22.45 | Eastern Front |
| 22/08/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | PS-84 | 06 52: 4000m | 23.57 | Eastern Front |
| 23/08/1943 | Hptm. Kurt Bonow | 1 | NJG 100 | DB-3F | 44 649: 2300m | 20.5 | Eastern Front |
| 23/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | SB | 44 495: 2500m | 22.15 | Eastern Front |
| 24/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 34 696: 2100m | 20.34 | Eastern Front |
| 24/08/1943 | Hptm. Kurt Bonow | 1 | NJG 100 | DB-3 | 44 455: 2000m | 1.52 | Eastern Front |
| 25/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3F | 35 753/35 Ost: 3000m | 21.08 | Eastern Front |
| 25/08/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3F | 34 258: 4000m | 21.18 | Eastern Front |
| 25/08/1943 | Hptm. Kurt Bonow | 1 | NJG 100 | DB-3 | 34 484: 3200m | 21.2 | Eastern Front |
| 26/08/1943 | Ofw. Helmut Dahms | 1 | NJG 100 | R-5 | 25 865: 2100m | 22 | Eastern Front |
| 27/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | TB-7 | 34 131: 5300m [Krotowko] | 20.2 | Eastern Front |
| 27/08/1943 | Major Harold Lange | Stab I. | NJG 100 | TB-7 | 25 196: 4300m | 20.27 | Eastern Front |
| 27/08/1943 | Major Harold Lange | Stab I. | NJG 100 | PS-84 | 25 647: 3100m | 20.49 | Eastern Front |
| 27/08/1943 | Oblt. Hans Gref | 3 | NJG 100 | PS-84 | 58km SW Newel: 1300m | 21.55 | Eastern Front |
| 29/08/1943 | Uffz. Paul | 2 | NJG 100 | DB-3 | 15km N. Debelzewo: 2500m | 21.36 | Eastern Front |
| 31/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | B-25 | 25 69: 2900m | 22.01 | Eastern Front |
| 31/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | B-25 | 25 69: 3000m | 22.21 | Eastern Front |
| 31/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | B-25 | 35 75: 2600m | 22.37 | Eastern Front |
| 31/08/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | B-25 | 35 87: 2300m | 23 | Eastern Front |
| 03/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | R-5 | Poltava: 2100m | 22.34 | Eastern Front |
| 05/09/1943 | Hptm. Ulrich von Meien | 2 | NJG 100 | DB-3 | 50 Grad 55km von Poltava: 2200m | 21.21 | Eastern Front |
| 06/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | R-5 | NE Butien: 900m | 21.03 | Eastern Front |
| 06/09/1943 | Hptm. Alois Lechner | 1 | NJG 100 | R-5 | N. Tsokolja: 1000m | 21.15 | Eastern Front |
| 06/09/1943 | Hptm. Alois Lechner | 1 | NJG 100 | Mitchell | S. Nikilenka: 1400m | 22.36 | Eastern Front |
| 07/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | E. Slobodka: 4000m | 20.58 | Eastern Front |
| 07/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | Brünischlschi: 2600m | 21.48 | Eastern Front |
| 07/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | PS-84 | Grischany: 2100m | 22.17 | Eastern Front |
| 07/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | PS-84 | Mischaly: 4500m | 22.29 | Eastern Front |
| 07/09/1943 | Ofw. Helmut Dahms | 1 | NJG 100 | R-5 | S. Rabanitza: 1600m | 21.08 | Eastern Front |
| 07/09/1943 | Ofw. Helmut Dahms | 1 | NJG 100 | U-2 | W. Ljuboshna: 1300m | 21.3 | Eastern Front |
| 07/09/1943 | Ofw. Helmut Dahms | 1 | NJG 100 | R-5 | 44 509/35 Ost: 1000m | 23.11 | Eastern Front |
| 07/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | PS-84 | E. Newel: 3500m | 20.5 | Eastern Front |
| 07/09/1943 | Oblt. Hans Gref | 3 | NJG 100 | PS-84 | W. Newel: 2400m | 22.12 | Eastern Front |
| 08/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | PS-84 | NE Newel: 3500m | 1.27 | Eastern Front |
| 08/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | PS-84 | NE Newel: 2200m | 1.57 | Eastern Front |
| 12/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | R-5 | S. Newel: 1200m | 24 | Eastern Front |
| 12/09/1943 | Oblt. Hans Gref | 3 | NJG 100 | PS-84 | SW Newel: 2800m | 20.15 | Eastern Front |
| 13/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | R-5 | NE Newel: 1100m | 0.16 | Eastern Front |
| 14/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | PS-84 | NE Newel: 2900m | 2.18 | Eastern Front |
| 18/09/1943 | Fw. Karl Maisch | 2 | NJG 100 | DB-3 | Saporotnya: 2500m | 21.47 | Eastern Front |
| 20/09/1943 | Oblt. Hans Gref | 3 | NJG 100 | PS-84 | NW Newel: 3000m | 21.47 | Eastern Front |
| 20/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | DB-3 | SW Newel: 3800m | 23.1 | Eastern Front |
| 20/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | Kislyaki: 5400m [Krs. Smolensk] | 23.27 | Eastern Front |
| 20/09/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | W. Mirgorod: 4500m | 23.57 | Eastern Front |
| 24/09/1943 | Uffz. Breuer | 2 | NJG 100 | Jak-7 | 11 78: 50m | 16.2 | Eastern Front |
| 26/09/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | PS-84 | NE Newel: 400m [NE Cherkassy] | 22.19 | Eastern Front |
| 26/09/1943 | Ltn. Josef Pützkuhl | 1 | NJG 100 | PS-84 | NE Cherkassy: 1500m | 23.03 | Eastern Front |
| 27/09/1943 | Hptm. Kurt Bonow | 3 | NJG 100 | PS-84 | Felenjuka: 1200m | 20.54 | Eastern Front |
| 27/09/1943 | Uffz. Fuchs | 2 | NJG 100 | R-5 | 40 616/35 Ost: 50m | 10.15 | Eastern Front |
| 29/09/1943 | Fw. Pies | 5 | NJG 100 | DB-3 | 46 27: 3000m | 21 | Eastern Front |
| 29/09/1943 | Fw. Pies | 5 | NJG 100 | PS-84 | 46 22: 500m | 21.3 | Eastern Front |
| 30/09/1943 | Uffz. Fuchs | 2 | NJG 100 | R-5 | 40 447/35 Ost: 150m | 10.4 | Eastern Front |
| 01/10/1943 | Uffz. Fuchs | 2 | NJG 100 | R-5 | 40 447/35 Ost:: 100m | 12.05 | Eastern Front |
| 04/10/1943 | Fw. Karl Maisch | 2 | NJG 100 | R-5 | N. Neu-Augustinowka: 1000m | 0.12 | Eastern Front |
| 04/10/1943 | Oblt. Adolf Kaiser | 1 | NJG 100 | PS-84 | Prowski: 3300m | 18.58 | Eastern Front |
| 04/10/1943 | Oblt. Adolf Kaiser | 1 | NJG 100 | PS-84 | Kanewski: 3400m | 20.07 | Eastern Front |
| 04/10/1943 | Ofw. Christian Rohrs | 1 | NJG 100 | PS-84 | Mogilew: 3200m | 21.25 | Eastern Front |
| 04/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | - | 21.25 | Eastern Front | |
| 06/10/1943 | Hptm. von Hermskerck | 1 | NJG 100 | PS-84 | SW Gejasiwicz: 3000m | 19.1 | Eastern Front |
| 06/10/1943 | Hptm. von Hermskerck | 1 | NJG 100 | PS-84 | Repotka: 3200m | 18.54 | Eastern Front |
| 06/10/1943 | Hptm. von Hermskerck | 1 | NJG 100 | DB-3 | Polna: 3400m | 18.11 | Eastern Front |
| 06/10/1943 | Hptm. von Hermskerck | 1 | NJG 100 | PS-84 | Gaschin: 3200m | 19.52 | Eastern Front |
| 06/10/1943 | Ltn. Waldemar Rathke | 3 | NJG 100 | U-2 | Newel: 1400m | 19.09 | Eastern Front |
| 06/10/1943 | Ltn. Eberhard Kaross | 1 | NJG 100 | DB-3 | Rogatpuko: 1700m | 18.14 | Eastern Front |
| 06/10/1943 | Oblt. Adolf Kaiser | 1 | NJG 100 | PS-84 | Fernikov: 3200m | 21.22 | Eastern Front |
| 10/10/1943 | Ofw. Christian Rohrs | 1 | NJG 100 | DB-3F | 18 31/35 Ost: 2300m | 19.33 | Eastern Front |
| 10/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | U-2 | Ditbrownowo: 1000m | 22.41 | Eastern Front |
| 11/10/1943 | Uffz. Herbert Simross | 3 | NJG 100 | DB-3 | 06 58/35 Ost: 2300m | 19.2 | Eastern Front |
| 11/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | PS-84 | N. Charkowo: 2000m | 20.54 | Eastern Front |
| 11/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | PS-84 | SE Sapolye: 2000m | 21 | Eastern Front |
| 11/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | PS-84 | N. Alexejewo: 2000m | 21.37 | Eastern Front |
| 11/10/1943 | Hptm. Kaufmann | 1 | NJG 100 | R-5 | Schklowo: 1000m | 23.22 | Eastern Front |
| 12/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | U-2 | 05 363/35 Ost: 2000m | 22.43 | Eastern Front |
| 12/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 04 485/35 Ost: 2800m | 18.56 | Eastern Front |
| 12/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | B-25 | 04 485/35 Ost: 2000m | 20.48 | Eastern Front |
| 12/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | Ujuki: 2700m | 18.38 | Eastern Front |
| 12/10/1943 | Fw. Helmut Konter | 3 | NJG 100 | B-25 | E. Orscha: 5700m | 18.39 | Eastern Front |
| 12/10/1943 | Oblt. von Hagenow | 2 | NJG 100 | DB-3 | Kirowograd: 2000m [SE Alexandrowka] | 17.53 | Eastern Front |
| 12/10/1943 | Oblt. Adolf Kaiser | 1 | NJG 100 | DB-3 | E. Dabskowka: 1700m | 17.59 | Eastern Front |
| 13/10/1943 | Ofw. Richter | 2 | NJG 100 | PS-84 | 05 1661/35 Ost: 2600m | 21.53 | Eastern Front |
| 13/10/1943 | Oblt. Adolf Kaiser | 1 | NJG 100 | B-25 | 14 553/35 Ost: 1300m | 20.37 | Eastern Front |
| 13/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 94 478/25: 4200m | 21.28 | Eastern Front |
| 13/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | Berseja: 6000m | 17.46 | Eastern Front |
| 13/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | 15 1869/35 Ost: 4500m | 21.24 | Eastern Front |
| 13/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | Babinowitski: 2000m | 1.07 | Eastern Front |
| 14/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | W. Demenino: 1300m [Krs. Kursk] | 18.21 | Eastern Front |
| 14/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | W. Demenino: 1700m [Krs. Kursk] | 18.26 | Eastern Front |
| 14/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | W. Demenino: 1300m [Krs. Kursk] | 18.37 | Eastern Front |
| 14/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | Naravoki: 1900m | 20.56 | Eastern Front |
| 14/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | Stupniki: 1200m [Krs. Smolensk] | 17.52 | Eastern Front |
| 14/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | Chausy: 1700m [Krs. Mogilev] | 18.15 | Eastern Front |
| 15/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | PS-84 | Haschuki: 2300m | 20.17 | Eastern Front |
| 16/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | Usuniki: 1700m | 19.45 | Eastern Front |
| 16/10/1943 | Oblt. Hans Gref | 3 | NJG 100 | DB-3 | Orscha: 1500m | 21 | Eastern Front |
| 27/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | DB-3 | Warafina: 2000m | 19.37 | Eastern Front |
| 27/10/1943 | Hptm. Rudolf Schoenert | Stab I. | NJG 100 | R-5 | 05 424/35 Ost: 1800m | 22.37 | Eastern Front |
| 27/10/1943 | Uffz. Herbert Simross | 3 | NJG 100 | DB-3 | Schklovo: 3600m | 17.27 | Eastern Front |
| 27/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 94 471/25 Ost: 4600m | 17.57 | Eastern Front |
| 27/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 94 487/25 Ost: 4600m | 18.1 | Eastern Front |
| 27/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 04 385/35 Ost: 3700m | 18.3 | Eastern Front |
| 27/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 04 413/35 Ost: 3600m | 19.14 | Eastern Front |
| 27/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 05 899/35 Ost: 3600m | 19.24 | Eastern Front |
| 27/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | DB-3 | 04 173/35 Ost: 3400m | 20.07 | Eastern Front |
| 27/10/1943 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | 04 355/35 Ost: 2500m | 20.25 | Eastern Front |
| 04/11/1943 | Oblt. Hans Gref | 3 | NJG 100 | DB-3F | NE Witebsk: 2300m | 17.1 | Eastern Front |
| 05/11/1943 | Ofw. Karl Strohecker | 3 | NJG 100 | DB-3F | ESE Welish: 1900m | 18.1 | Eastern Front |
| 05/11/1943 | Hptm. Ulrich von Meien | 2 | NJG 100 | DB-3 | W. Krementschuk: 3600m | 18.46 | Eastern Front |
| 08/12/1943 | Uffz. Mayer | 3 | NJG 100 | PS-84 | NW Orscha: 20m | 18.16 | Eastern Front |
| 10/01/1944 | Fw. Heintze | 1 | NJG 100 | R-5 | 04 355/35 West: 2200m | 18.01 | Eastern Front |
| 12/01/1944 | Hptm. Alois Lechner | Stab I. | NJG 100 | R-5 | 35 Ost/0417: 1200m | 19.35 | Eastern Front |
| 07/02/1944 | Ofw. Karl Strohecker | 3 | NJG 100 | U-2 | N. Polotsk: 700m | 21.17 | Eastern Front |
| 11/02/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | 20km SW Kolke: 4100m | 0.5 | Eastern Front |
| 18/02/1944 | Hptm. Alois Lechner | 1 | NJG 100 | PS-84 | 95 183/25 Ost | 20.15 | Eastern Front |
| 25/02/1944 | Uffz. Kollrep | 4 | NJG 100 | PS-84 | 69 418 700m | 20.04 | Eastern Front |
| 25/02/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | DB-3F | 703 od. 704 | 20.1 | Eastern Front |
| 26/02/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | - | 19.22 | Eastern Front | |
| 04/03/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | DB-3F | 86 484/25 Ost: 4000m | 18.14 | Eastern Front |
| 06/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8036/26 Ost | 23.34 | Eastern Front |
| 06/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8058/26 Ost | 23.52 | Eastern Front |
| 06/03/1944 | Uffz. Gutschmidt | 4 | NJG 100 | DB-3 | 707072/26 Ost: 400m | 23.4 | Eastern Front |
| 06/03/1944 | Uffz. Opitz | 4 | NJG 100 | DB-3 | - | 4.1 | Eastern Front |
| 07/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8056/ 26 Ost: 2000m | 0.24 | Eastern Front |
| 07/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8057/ 26 Ost: 2000m | 0.46 | Eastern Front |
| 07/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | PS-84 | 8057/ 26 Ost: 2000m | 0.43 | Eastern Front |
| 07/03/1944 | Uffz. Kollrep | 4 | NJG 100 | DB-3 | 60358/26 Ost: 1500m | 4.1 | Eastern Front |
| 09/03/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | PS-84 | 26 Ost/ 50/4/3 | 19.08 | Eastern Front |
| 09/03/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | PS-84 | 26 Ost/ 60/4/4: 4400m | 19.32 | Eastern Front |
| 09/03/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | PS-84 | 26 Ost/ 60/6/4: 4400m | 19.45 | Eastern Front |
| 09/03/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | PS-84 | 26 Ost/ 60/4/2: 3000m | 20.01 | Eastern Front |
| 09/03/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | PS-84 | 26 Ost/ 60/4/2: 3000m | 20.29 | Eastern Front |
| 09/03/1944 | Uffz. Kollrep | 4 | NJG 100 | 26 Ost/ 40/6/3: 3600m | 18.55 | Eastern Front | |
| 09/03/1944 | Uffz. Kollrep | 4 | NJG 100 | DB-3 | 26 Ost/ 40/6/2: 3000m | 19.04 | Eastern Front |
| 09/03/1944 | Uffz. Kollrep | 4 | NJG 100 | 26 Ost/ 40/5/1: 2000m | 19.07 | Eastern Front | |
| 09/03/1944 | Uffz. Kollrep | 4 | NJG 100 | DB-3F | 26 Ost/ 40/8/9: 2400m | 19.21 | Eastern Front |
| 09/03/1944 | Uffz. Leunig | 4 | NJG 100 | Mitchell | 26 Ost/ 60/7/8: 5300m | 20.18 | Eastern Front |
| 09/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | 26 Ost/ 69/1/5: 3800m | 19.26 | Eastern Front |
| 09/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3 | 69 125: 3500m | 18.24 | Eastern Front |
| 09/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3 | 69 129: 3800m | 18.12 | Eastern Front |
| 09/03/1944 | Ofw. Karl Strohecker | 4 | NJG 100 | SB-2 | SSE Polotsk: 1100m | 21.2 | Eastern Front |
| 09/03/1944 | Ofw. Karl Strohecker | 4 | NJG 100 | SB-2 | SSW Polotsk: 800m | 21 | Eastern Front |
| 10/03/1944 | Uffz. Opitz | 4 | NJG 100 | DB-3F | 26 Ost/ 60/3/1/2: 2500m | 1.39 | Eastern Front |
| 10/03/1944 | Uffz. Opitz | 4 | NJG 100 | DB-3F | 26 Ost/ 50/5/4: 4200m | 1.58 | Eastern Front |
| 10/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3F | 26 Ost/ 60/2/1/8: 3800m | 2.14 | Eastern Front |
| 10/03/1944 | Uffz. Haase | 4 | NJG 100 | DB-3F | 26 Ost/ 50/4/7 | 2.43 | Eastern Front |
| 18/03/1944 | Ltn. August Kayser | 1 | NJG 100 | PS-84 | 1954: 14km SE: 1400m | 19.51 | Eastern Front |
| 19/03/1944 | Uffz. Haase | 4 | NJG 100 | DB-3 | 26 Ost/ 50/6/9/9: 3400m | 0.43 | Eastern Front |
| 19/03/1944 | Fw. Heinz de Fries | 1 | NJG 100 | PS-84 | 25 Ost/ 86/7/9/2: 2300m | 18.58 | Eastern Front |
| 19/03/1944 | Ltn. Truber | 3 | NJG 100 | PS-84 | 95 379: 900m | 21.3 | Eastern Front |
| 22/03/1944 | Fw. Helmut Konter | 3 | NJG 100 | U-2 | 12km E. Polotsk: 1200m | 20.54 | Eastern Front |
| 25/03/1944 | Fw. Helmut Konter | 3 | NJG 100 | U-2 | 21km SSW Polotsk: 1000m | 20.57 | Eastern Front |
| 25/03/1944 | Fw. Helmut Konter | 3 | NJG 100 | U-2 | 18km SSE Polotsk: 600m | 21.08 | Eastern Front |
| 25/03/1944 | Fw. Helmut Konter | 3 | NJG 100 | U-2 | 26km SSE Polotsk: 400m | 21.28 | Eastern Front |
| 25/03/1944 | Fw. Helmut Konter | 3 | NJG 100 | U-2 | 22km SSE Polotsk: 200m | 23.06 | Eastern Front |
| 26/03/1944 | Hptm. Theodor Bellinghausen | 4 | NJG 100 | DB-3 | 60 362: 1600m | 19.5 | Eastern Front |
| 26/03/1944 | Ltn. Klaus Scheer | 4 | NJG 100 | DB-3 | 70 315: 350m | 21.3 | Eastern Front |
| 29/03/1944 | Uffz. Haase | 4 | NJG 100 | DB-3F | 25 Ost/ 19/3/8 | 20.2 | Eastern Front |
| 30/03/1944 | Uffz. Opitz | 4 | NJG 100 | TB-7 | 26 Ost/ 50/4/2: 500m | 20.08 | Eastern Front |
| 01/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 86 831: 200m | 0.07 | Eastern Front |
| 01/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 96 573: 800m | 22.05 | Eastern Front |
| 01/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 86 692: 600m | 22.17 | Eastern Front |
| 01/04/1944 | Ltn. August Kayser | 1 | NJG 100 | U-2 | 18km SE Polotsk: 600m | 21.14 | Eastern Front |
| 05/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 25 Ost/ 86 576: 1000m | 1.54 | Eastern Front |
| 05/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | R-5 | 05 313: 2000m | 21.57 | Eastern Front |
| 05/04/1944 | Ltn. Gustav Eduard Francsi | 1 | NJG 100 | U-2 | 95 188: 400m | 21.09 | Eastern Front |
| 05/04/1944 | Oblt. Hans Schmid | 3 | NJG 100 | U-2 | 25 Ost/ 96 576 | 23.3 | Eastern Front |
| 05/04/1944 | Fw. Regnini | 1 | NJG 100 | U-2 | 95 188: 50m | 21.1 | Eastern Front |
| 05/04/1944 | Fw. Rudi Düding | 1 | NJG 100 | R-5 | 26 Ost/ 93 165: 550m | 23.34 | Eastern Front |
