|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
|
Warrant Officer Bert Winwood![]() WO A.E. 'Bert' Winwood was a Navigator on Mosquitoes and Beaufighters, flew only with pilot Ray Harrington attached to 603 sqn in the Greek Campaign. Bert did his Navigator training in Canada and in January 1944 was posted to 603 Squadron on Beaufighters, based at Gambut, near Tobruk. From here they launched attacks right across the Mediterranean into Crete, Greece and the Aegean Islands against shipping, harbour installations and enemy aircraft with much success. In December 1944 he was posted to 235 Squadron at RAF Banff flying as navigator on Mosquito's flying in the Banff Strike Wing. In April 1945 he was shot down when returning from a strike in the Kattegat, he and his pilot Ray Harrington avoided capture, and with the help of the Danish resistance made it home to England. After a short rest he continued to fly again from RAF Banff, he left the RAF in 1946. Bert Winwood passed away in 2012.
|
| Warrant Officer Bert Winwood - Signed Aviation Art Prints, Paintings and Drawings Pilot and Aircrew Signatures |
|
|
|
|
|
|
|
|
|
|
| Aircraft for : Warrant Officer Bert Winwood (deceased) | |||
| A list of all aircraft associated with Warrant Officer Bert Winwood (deceased). A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : Bristol Production Began : 1940 Number Built : 5564 | Beaufighter BRISTOL BEAUFIGHTER The Bristol Beaufighter was a Torpedo Bomber and had a crew of two. with a maximum speed of 330mph and a ceiling of 29,000 feet. maximum normal range of 1500 miles but could be extended to 1750 miles. The Bristol Beaufighter carried four 20mm cannon in the belly of the aircraft and upto six .303in browning machine guns in the wings. it could also carry eight 3 -inch rockets, 1605 lb torpedo or a bomb load of 1,000 lb. The Bristol Beaufighter first flew in July 1939 and with some modifications entered service with the Royal Air Force in July 1940. In the winter of 1940 - 1941 the Beaufighter was used as a night fighter. and in March 1941 the aircraft was used at Coastal Command as a long range strike aircraft. and in 1941, the Beaufighter arrived in North Africa and used as a forward ground attack aircraft. The Bristol Beaufighter was used also in India, Burma and Australia. A total of 5,564 Beaufighters were built until production in Britain finished in 1945, but a further 364 were built in Australia for the Australian Air Force | ||
![]()
Manufacturer : De Havilland Production Began : 1940 Retired : 1955 Number Built : 7781 | Mosquito Used as a night fighter, fighter bomber, bomber and Photo-reconnaissance, with a crew of two, Maximum speed was 425 mph, at 30,300 feet, 380mph at 17,000ft. and a ceiling of 36,000feet, maximum range 3,500 miles. the Mosquito was armed with four 20mm Hospano cannon in belly and four .303 inch browning machine guns in nose. Coastal strike aircraft had eight 3-inch Rockets under the wings, and one 57mm shell gun in belly. The Mossie at it was known made its first flight on 25th November 1940, and the mosquito made its first operational flight for the Royal Air Force as a reconnaissance unit based at Benson. In early 1942, a modified version (mark II) operated as a night fighter with 157 and 23 squadron's. In April 1943 the first De Haviland Mosquito saw service in the Far east and in 1944 The Mosquito was used at Coastal Command in its strike wings. Bomber Commands offensive against Germany saw many Mosquitos, used as photo Reconnaissance aircraft, Fighter Escorts, and Path Finders. The Mosquito stayed in service with the Royal Air Force until 1955. and a total of 7781 mosquito's were built. | ||
| Squadrons for : Warrant Officer Bert Winwood (deceased) | ||
| A list of all squadrons known to have been served with by Warrant Officer Bert Winwood (deceased). A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : UK Founded : August 1918 Fate : Disbanded 10th July 1945 Jaculamur humi - We strike them to the ground | No.235 Sqn RAF Full profile not yet available. | |
Country : UK Founded : 14th October 1925 Fate : Disbanded 10th March 1957 City of Edinburgh (Auxiliary) Gin ye daur - If you dare | No.603 Sqn RAF No 603 Squadron was formed on 14 October 1925 at Turnhouse as a day bomber unit of the Auxiliary Air Force. Originally equipped with DH9As and using Avro 504Ks for flying training, the squadron re-equipped with Wapitis in March 1930, these being replaced by Harts in February 1934. On 24 October 1938, No 603 was redesignated a fighter unit and flew Hinds until the arrival of Gladiators at the end of March 1939. Within two weeks of the outbreak of war in September 1939, the squadron began to receive Spitfires and passed on its Gladiators to other squadrons during October. It was operational with Spitfires in time to intercept the first German air raid on the British Isles on 16 October, when it destroyed the first enemy aircraft to be shot down over Britain in the Second World War. It remained on defensive duties in Scotland until the end of August 1940, when it moved to southern England for the remaining months of the Battle of Britain, returning to Scotland at the end of December. In May 1941, the squadron moved south again to take part in sweeps over France until the end of the year. After a further spell in Scotland, No.603 left in April 1942 for the Middle East where its ground echelon arrived early in June. The squadron's aircraft were embarked on the US carrier 'Wasp' and flown off to Malta on 20 April to reinforce the fighter defences of the beleaguered island. After nearly four months defending Malta, the remaining pilots and aircraft were absorbed by No.229 Squadron on 3 August 1942. | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|