|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
|
Oberleutnant Gerhard Thyben![]() Gerhard Thyben was born on 24th February 1922 in Kiel, Germany. Gerhard Thyben volunteered for military service in the Luftwaffe in late 1940 and by summer 1941 gained his pilots licence. Gerhard Gerd Thyben flew 385 combat missions and claimed 157 aerial victories. He claimed 152 victories on the Eastern Front, including 28 II-2 Sturmoviks and five victories on the Western Front. He flew 22 fighter-bomber missions on which he claimed two aircraft and seven trucks destroyed on the ground. On 8th May 1945 he claimed his last victory over the Baltic Sea. Thyben shot down a Petlyakov Pe2 that was almost certainly looking for German refugee ships escaping from the besieged Courland Pocket. Thyben caught the reconnaissance Pe2 at 07:54 and achieved what very well might have been the last Fw190 victory of World War II. The Pe2 crew, consisting of Starshiy Leytenantt Grigoriy Davidenko, Kapitan Aleksey Grachev, and Starshina Mikhail Murashko were all killed in the engagement. Thyben surrendered to the British on touching down. He was released in 1946 and later servied as an instructor with the Colombian Air Force. He died on 4th September 2006 |
| Oberleutnant Gerhard Thyben - Signed Aviation Art Prints, Paintings and Drawings Pilot and Aircrew Signatures |
|
Known Victory Claims - Gerhard Thyben | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 26/02/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Boston | 79 142: 4500m | 9.15 | Eastern Front |
| 06/05/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Boston | 70 395: 500m | 4.45 | Eastern Front |
| 08/05/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Spitfire | 85 143: 1800m | 8 | Eastern Front |
| 08/05/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Airacobra | 85 142: 3200m | 15.46 | Eastern Front |
| 11/05/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG | 86 584: 1500m | 16.23 | Eastern Front |
| 14/05/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 85 113: 2500m | 12.15 | Eastern Front |
| 01/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-3 | 61 224: 4000m | 5.05 | Eastern Front |
| 03/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 61 364: tiefst. | 3.15 | Eastern Front |
| 03/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 61 382: 3000m | 3.22 | Eastern Front |
| 12/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 61 267: 1500m | 3.39 | Eastern Front |
| 12/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 61 489: 3000m | 7.15 | Eastern Front |
| 23/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-4 | 61 424: 6500m | 6.16 | Eastern Front |
| 24/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 61 634: 1000m | 5.25 | Eastern Front |
| 24/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 71 588: 4000m | 18.05 | Eastern Front |
| 26/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-3 | 61 469: 1500m | 19.28 | Eastern Front |
| 26/06/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 71 317: 1500m | 19.34 | Eastern Front |
| 02/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Boston | 71 512: 7500m | 7.46 | Eastern Front |
| 06/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 61 492: 2500m | 12.3 | Eastern Front |
| 07/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 61 459: 2000m | 7.55 | Eastern Front |
| 07/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 61 472: 3000m | 8.1 | Eastern Front |
| 07/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 60 291: 1800m | 17.02 | Eastern Front |
| 07/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 70 114: 3700m | 17.14 | Eastern Front |
| 09/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 62 882: 500m | 6.2 | Eastern Front |
| 09/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | LaGG-5 | 61 461: 600m | 6.35 | Eastern Front |
| 13/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 62 889: 3800m | 5.56 | Eastern Front |
| 13/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Mustang | 62 859: 4000m | 6.02 | Eastern Front |
| 14/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 61 243: 3500m | 6.46 | Eastern Front |
| 20/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 88 264: 4100m | 4.36 | Eastern Front |
| 20/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 88 231: 5000m | 15.5 | Eastern Front |
| 24/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 88 285: 4000m | 4.42 | Eastern Front |
| 25/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 61 458: 1200m | 18.24 | Eastern Front |
| 30/07/1943 | Uffz. Gerhard Thyben | 6 | JG 3 | Jak-1 | 88 433: 5000m | 12.43 | Eastern Front |
| 08/10/1943 | Fw. Gerhard Thyben | Stab II. | JG 3 | P-47 | FH: 6000m [50km W. Egmond] | 15.34 | Western Front |
| 30/11/1943 | Fw. Gerhard Thyben | 6 | JG 3 | P-47 | ML-7: 7000m [Dender-Mönde] | 11.4 | Western Front |
| 11/02/1944 | Fw. Gerhard Thyben | 6 | JG 3 | P-38 | RK-RL E. St. Vith: 6300m | 13.06 | Western Front |
| 11/02/1944 | Fw. Gerhard Thyben | 6 | JG 3 | P-38 | RK-RL E. St. Vith: 6000m | 13.07 | Western Front |
| 11/02/1944 | Fw. Gerhard Thyben | 6 | JG 3 | P-38 | RK-RL E. St. Vith: 5000m | 13.1 | Western Front |
| 30/04/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 96 384: 1200m | 6.02 | Eastern Front |
| 05/05/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 96 525: 1700m | 4.36 | Eastern Front |
| 05/05/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 96 382: 1600m | 18.45 | Eastern Front |
| 12/05/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 9754: 4000m | 13.15 | Eastern Front |
| 16/05/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-7 | 88 853: 3700m | 7.41 | Eastern Front |
| 16/05/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 88 856: 4300m | 8.07 | Eastern Front |
| 05/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 70 264: 4000m | 11.26 | Eastern Front |
| 19/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 81 623: 2200m | 20.01 | Eastern Front |
| 19/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Airacobra | 81 626: 1200m | 20.1 | Eastern Front |
| 19/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Airacobra | 81 415: 800m | 20.22 | Eastern Front |
| 20/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Airacobra | 91 323: 500m | 17.35 | Eastern Front |
| 21/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | LaGG-3 | 81 543: 1000m | 9.22 | Eastern Front |
| 23/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | - | 14.12 | Eastern Front |
| 29/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Airacobra | 91 349: 2500m | 8.16 | Eastern Front |
| 29/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 21 447: 200m | 7.03 | Eastern Front |
| 30/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 91 345: 600m | 12.16 | Eastern Front |
| 30/06/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 81 298: 800m | 20.23 | Eastern Front |
| 01/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 91 345: 4200m [Novorzhev/Pskov] | 8 | Eastern Front |
| 01/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Airacobra | 81 434: 2800m [Novorzhev/Pskov] | 13.22 | Eastern Front |
| 03/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 81 464: 3500m | 11.37 | Eastern Front |
| 03/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 81464: 3500m [Immola/Leningrad Front] | 11.37 | Eastern Front |
| 04/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 81 474: 3000m | 8.05 | Eastern Front |
| 06/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 91 277: 800m | 12.09 | Eastern Front |
| 07/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 91 464: 3800m | 6.44 | Eastern Front |
| 09/07/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 91 273: 3000m | 9.16 | Eastern Front |
| 06/08/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 79 165: 2000m | 18 | Eastern Front |
| 07/08/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 80 572: 5000m | 6.57 | Eastern Front |
| 07/08/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 70 637: 4200m | 14.23 | Eastern Front |
| 17/08/1944 | Ltn. Gerhard Thyben | 6 | JG 54 | La-5 | 79 841: 4000m | 12.1 | Eastern Front |
| 23/08/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 69 328: 1800m | 9.22 | Eastern Front |
| 23/08/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 69 688: 800-1000m | 9.45 | Eastern Front |
| 28/08/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Pe-2 | 69 592 | 17.5 | Eastern Front |
| 30/08/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 69 549: 300m | 17.29 | Eastern Front |
| 04/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | - | 18.09 | Eastern Front |
| 05/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-7 | 69 639: 3000m | 16.52 | Eastern Front |
| 06/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 69 596: 2000m | 6.47 | Eastern Front |
| 06/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 69 651: 200m | 10.42 | Eastern Front |
| 06/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 69 628: 800m | 13.55 | Eastern Front |
| 06/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 69 624: 400m | 14 | Eastern Front |
| 14/09/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Jak-9 | 68 162: 3500m | 10.43 | Eastern Front |
| 15/09/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Jak-9 | 68 776: 2300m | 11.35 | Eastern Front |
| 15/09/1944 | Ltn. Gerhard Thyben | II. | JG 54 | La-5 | 68 167: 1200m | 12 | Eastern Front |
| 15/09/1944 | Ltn. Gerhard Thyben | II. | JG 54 | La-5 | 58 229: 1000m | 12.11 | Eastern Front |
| 15/09/1944 | Ltn. Gerhard Thyben | II. | JG 54 | La-5 | 58 133: 1500m | 17.15 | Eastern Front |
| 16/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 57 256: 3700m | 9.1 | Eastern Front |
| 16/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 57 258: 3800m | 9.11 | Eastern Front |
| 16/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 57 292: 1200m | 9.14 | Eastern Front |
| 16/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 57 231: 2000m | 9.24 | Eastern Front |
| 16/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | ESE Katrina: 600m | 9.3 | Eastern Front |
| 16/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 68 176: 1000m | 15.4 | Eastern Front |
| 18/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 57 276: 1500m | 10.11 | Eastern Front |
| 23/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 37 466: 4500m | 15.5 | Eastern Front |
| 24/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 37 418: 1800m | 9.4 | Eastern Front |
| 24/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 37 456: 600m | 9.41 | Eastern Front |
| 24/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 37 333: 1500m | 9.45 | Eastern Front |
| 25/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 37 418: 800m | 12.4 | Eastern Front |
| 25/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 37 274: 1200m | 12.44 | Eastern Front |
| 25/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 37 337: 2200m | 13.06 | Eastern Front |
| 25/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 57 151: 500m | 16.37 | Eastern Front |
| 27/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 57 143: 10m | 17.41 | Eastern Front |
| 28/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 58 751: 2300m | 17.24 | Eastern Front |
| 30/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | La-5 | 48 863: 3200m | 10.31 | Eastern Front |
| 30/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Jak-9 | 57 146: 2000m | 11 | Eastern Front |
| 30/09/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 57 111: 150m | 15.03 | Eastern Front |
| 10/10/1944 | Ltn. Gerhard Thyben | 7 | JG 54 | Jak-9 | 04 653: 3000m | 9.55 | Eastern Front |
| 10/10/1944 | Ltn. Gerhard Thyben | 7 | JG 54 | Pe-2 | 17 522: 1800m | 10.15 | Eastern Front |
| 16/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Il-2 | 17 641: 200m | 13.5 | Eastern Front |
| 17/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Il-2 | 27 546: 500m | 14.46 | Eastern Front |
| 22/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Airacobra | 17 649: 5000m | 12.48 | Eastern Front |
| 22/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Pe-2 | 17 587: 2000m | 14.2 | Eastern Front |
| 27/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Jak-9 | 27 518: 1000m | 11.08 | Eastern Front |
| 28/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Il-2 | 07 637: 10m | 11.54 | Eastern Front |
| 28/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Il-2 | 17 567: 600m | 15.1 | Eastern Front |
| 29/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Il-2 | 17 459: 300m | 9.45 | Eastern Front |
| 29/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Jak-9 | 17 622: 800m | 12.43 | Eastern Front |
| 30/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Pe-2 | 17 551: 3800m | 11.58 | Eastern Front |
| 30/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Pe-2 | 17 546: 1500m | 12 | Eastern Front |
| 30/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Airacobra | 17 636: 1200m | 14.31 | Eastern Front |
| 30/10/1944 | Ltn. Gerhard Thyben | II. | JG 54 | Airacobra | 17 613: 3300m | 14.48 | Eastern Front |
| 23/11/1944 | Ltn. Gerhard Thyben | 5 | JG 54 | Il-2 | 28 183: 10m | 8.2 | Eastern Front |
| 17/02/1945 | Oblt. Gerhard Thyben | 7 | JG 54 | - | - | Western Front | |
| 17/02/1945 | Oblt. Gerhard Thyben | 7 | JG 54 | - | - | Western Front | |
| 17/02/1945 | Oblt. Gerhard Thyben | 7 | JG 54 | - | - | Western Front | |
| 17/02/1945 | Oblt. Gerhard Thyben | 7 | JG 54 | - | - | Western Front | |
| 08/05/1945 | Oblt. Gerhard Thyben | 7 | JG 54 | Pe-2 | W. Libau | 7.54 | Western Front |
Known Claims : 122
Contact Details
Sign Up To Our Newsletter!
This website is owned by
Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu,
Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com
Shipping Info
Terms and Conditions
Cookie Policy
Privacy Policy
Classifieds
Stay up to date with all our latest offers, deals and events as well as new releases and exclusive subscriber content!
![]()