|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
|
| Air Vice-Marshal George Black CB OBE AFC Air Vice-Marshal George Black CB OBE AFC was born on the 10th of July 1932 in Aberdeen and joined RAF in 1950. Black was awarded the first flying scholarship in Scotland, gaining his private pilots licence at Strathtay Aero Club, Perth. e left No.107 (Aberdeen) Squadron Air Training Corps where he gained the rank of Sergeant to commence National Service duty in the RAF. After undergoing flying training in Canada he joined No.263 Squadron RAF at RAF Wattisham in the rank of Flying Officer. George Black served as a fighter pilot. In 1952 his National Service was converted to a permanent commission and he was seconded to the Fleet Air Arm as a carrier pilot. Flying Officer Black returned to the RAF in 1961 in the rank of Flight Lieutenant and served with No.74 Squadron RAF flying English Electric Lightnings. After a period as a flying instructor at HQ Fighter Command, in 1964 he became squadron commnader of No.111 (Fighter) Sqdn (1964-66,) and ldr of the Lightning Aerobatic Team in 1965. In 1967 he became Cdr Lightning Operational Conversion Unit (1967-69,) then Cdr No.5 (Fighter) Sqdn between 1969 and 1970. On promotion to Group Captain in 1972 Black was appointed Station Commander at RAF Wildenrath in Germany. He became Commander Allied Sector One, Brockzetel in May 1980 on promotion to the rank of Air Commodore and was later appointed Aide-de-Camp to HM The Queen in July 1981 until 1983. Air Vice-Marshal George Black retired from the RAF in July 1987. He was awarded an Air Force Cross in 1962 while with No.74 Squadron and achieved a bar in 1971. He was awarded an OBE in 1967 and became a Companion of the Order of the Bath in 1987. Air Vice Marshal Black is a member of the RAF Historical Society and during his career recorded over 5,000 flying hours on around 100 different types of aircraft. |
| Air Vice-Marshal George Black CB OBE AFC - Signed Aviation Art Prints, Paintings and Drawings Pilot and Aircrew Signatures |
|
| Aircraft for : Air Vice-Marshal George Black CB OBE AFC | |||
| A list of all aircraft associated with Air Vice-Marshal George Black CB OBE AFC. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | |||
| Squadron | Info | ||
![]()
Manufacturer : BAC Production Began : 1959 Retired : 1988 Number Built : 278 | Lightning (UK) English Electric (later BAC) Lightning. Originally designed by W F Petter (the designer of the Canberra) The first Lighting Prototype was first flown on the 4th August 1954 by Wing Commander R P Beamont at Boscombe Down. The second prototype P1A, The name of Lightning was not used until 1958) (WG763) was shown at the Farnborough show in September 1955. The Third prototype was flown in April 1957 and was the first British aircraft ever to fly at Mach 2 on the 25th November 1958 The first production aircraft made its first flight on 3rd November 1959 and entered operational service with the RAF on the 29th June 1960with |NO. 74 squadron based at Coltishall. The F1 was followed shortly after by the F1A which had been modified to carry a in-flight refueling probe. The Lightning F2 entered service in December 1962 with no 19 and 92 squadrons. a total of 44 aircraft F2 were built. The F3 came into service between 1964 and 1966 with Fighter Command squadrons, re engined with the Roll's Royce Avon 301 turbojets. The Lightning T Mk 5 was a training version Lightning a total of 22 were built between August 1964 and December 1966. The BAC Lighting F MK 6 was the last variant of the lightning, base don the F3, this was the last single seat fighter and served the |Royal Air Force for 20 years. First Flown on 17th April 1964, and a total of 55 F6 saw service with the Royal Air Force, and the last Lightning F6 was produced in August 1967. A Total of 278 lightning's of all marks were delivered. In 1974 the Phantom aircraft began replacing the aging Lightning's, but 2 F6 remained in service up to 1988 with Strike Command until finally being replaced with Tornado's. Specifications for MK1 to 4: Made by English Electrc Aviation Ltd at Preston and Samlesbury Lancashire, designated P1B, All Weather single seat Fighter. Max Speed: Mach 2.1 (1390 mph) at 36,000 feet Ceiling 55,000 feet Armament: Two 30mm Aden guns and Two Firestreak infra red AAM's. Specificaitons for MK 6: Made by English Electrc Aviation Ltd at Preston Lancashire, designated P1B, All Weather single seat Fighter. Max Speed: Mach 2.27 (1500 mph) at 40,000 feet Ceiling 55,000 feet Range: 800 miles. Armament: Two 30mm Aden guns and Two Firestreak infra red AAM's. or Two Red Top. or two retractable contain 24 spin-stabilized rockets each. | ||
| Squadrons for : Air Vice-Marshal George Black CB OBE AFC | ||
| A list of all squadrons known to have been served with by Air Vice-Marshal George Black CB OBE AFC. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : UK Founded : 1st August 1917 Adstantes - Standing by | No.111 Sqn RAF Full profile not yet available. | |
Country : UK Founded : 27th September 1918 Fate : Disbanded 30th June 1963 Ex ungue leonem - From his claws one knows the lion | No.263 Sqn RAF Full profile not yet available. | |
Country : UK Founded : 26th July 1913 Frangas non flectas - Thou mayst break but shall not bend me | No.5 Sqn RAF Full profile not yet available. | |
Country : UK Founded : 1st July 1917 Trinidad I fear no man | No.74 Sqn RAF Hurricane of 56 Squadron was shot down by mistake by No. 74 Squadron and Pilot Officer M L Halton-Harrop of 56 sqd was killed on the 6th September 1939 | |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|