|
|
|
|
Aircraft Index |
Squadron Index |
Aviation Art by Country |
Aviation Signatures Index |
Aviation Artists Index |
|
|
Victories : 173
Heinz Schmidt – nickname: “Johnny” was born 20 April 1920. He was a German former Luftwaffe fighter ace and recipient of the Knight's Cross of the Iron Cross with Oak Leaves during World War II. Heinz Schmidt is credited with 173 aerial victories achieved in 712 combat missions and was posthumously promoted to Hauptmann. |
Heinz Schmidt
| Squadrons for : Heinz Schmidt | ||
| A list of all squadrons known to have been served with by Heinz Schmidt. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
Country : Germany 'Ace of Hearts' Click the name above to see prints featuring aircraft of JG52 | JG52 The most successful Luftwaffe fighter-wing of World War II, with a claim total of more than 10,000 victories over enemy aircraft. It was home to the top three scoring Experten of the Luftwaffe, Erich Hartmann, Gerhard Barkhorn and Günther Rall. The unit flew the various marks of the Messerschmitt Bf 109 exclusively through the war. | |
Known Victory Claims - Heinz Schmidt | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 26/06/1941 | Fw. Heinz Schmidt | 4 | JG 52 | DB-3 | - | 14.27 | Eastern Front |
| 03/07/1941 | Fw. Heinz Schmidt | 4 | JG 52 | RZ | - | 19.03 | Eastern Front |
| 04/07/1941 | Fw. Heinz Schmidt | 4 | JG 52 | DB-3 | - | 12.02 | Eastern Front |
| 05/07/1941 | Fw. Heinz Schmidt | 4 | JG 52 | DB-3 | - | 6.35 | Eastern Front |
| 25/08/1941 | Fw. Heinz Schmidt | 4 | JG 52 | I-17 | - | 8.5 | Eastern Front |
| 26/08/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | I-17 | - | 8.56 | Eastern Front |
| 29/08/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | I-15 | - | 15.1 | Eastern Front |
| 29/08/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | I-15 | - | 15.11 | Eastern Front |
| 07/09/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | I-18 | - | 14.35 | Eastern Front |
| 08/09/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | DB-3 | - | 17.25 | Eastern Front |
| 08/09/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | DB-3 | Sologubowka | 17.32 | Eastern Front |
| 11/09/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | I-18 | SE Lyby | 7.5 | Eastern Front |
| 12/09/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | I-18 | - | 9.56 | Eastern Front |
| 26/11/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | DB-3 | - | 13.55 | Eastern Front |
| 27/11/1941 | Ofw. Heinz Schmidt | 4 | JG 52 | I-301 | 12km S. Klin | 13.04 | Eastern Front |
| 26/05/1942 | Ltn. Heinz Schmidt | 4 | JG 52 | Il-2 | E. Protopopowka: tiefflug | 11.37 | Eastern Front |
| 27/05/1942 | Ltn. Heinz Schmidt | 4 | JG 52 | Pe-2 | E. Petrovskaya: 600m | 15.27 | Eastern Front |
| 27/05/1942 | Ltn. Heinz Schmidt | 4 | JG 52 | Pe-2 | SE Petrovskaya: 500m | 15.48 | Eastern Front |
| 23/07/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 18 523: Bodennähne | 16.01 | Eastern Front |
| 21/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | I-180 | 49 243: 2500m | 7.36 | Eastern Front |
| 21/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 39 234: Bodennähe | 17.33 | Eastern Front |
| 21/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 39 142: Bodennähe | 17.35 | Eastern Front |
| 21/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 39 151: Bodennähe | 17.37 | Eastern Front |
| 22/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Pe-2 | 40 743: 2000m | 9.17 | Eastern Front |
| 22/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Pe-2 | 40 723: 1800m | 9.2 | Eastern Front |
| 22/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Pe-2 | 40 733: 1500m | 9.22 | Eastern Front |
| 23/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 49 141: Bodennähne | 8.44 | Eastern Front |
| 23/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG-3 | 49 194: 2000m | 10.5 | Eastern Front |
| 23/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 49 163: Bodennähe | 12.32 | Eastern Front |
| 23/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | I-180 | 49 164: 3500m | 12.51 | Eastern Front |
| 24/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 49 232: 500m | 6.09 | Eastern Front |
| 24/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 49 262: Bodennähe | 6.12 | Eastern Front |
| 24/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 59 172: Bodennähe | 6.14 | Eastern Front |
| 24/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 59 181: Bodennähe | 6.15 | Eastern Front |
| 24/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 59 443: 5500m | 8.42 | Eastern Front |
| 24/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 59 282: 3500m | 8.53 | Eastern Front |
| 24/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG-3 | 49 243: 1500m | 12.01 | Eastern Front |
| 25/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 49 274: 800m | 7.27 | Eastern Front |
| 25/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 49 272: 200m | 7.35 | Eastern Front |
| 25/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 59 174: 2500m | 16.1 | Eastern Front |
| 27/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | I-180 | 49 284: 200m | 11.13 | Eastern Front |
| 27/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | I-180 | 49 452: Bodennähe | 11.33 | Eastern Front |
| 28/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | I-180 | 49 254: 1800m | 7.12 | Eastern Front |
| 28/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | I-180 | 49 292: 500m | 7.21 | Eastern Front |
| 30/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 49 134: 50m | 9.14 | Eastern Front |
| 30/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 40 841: Bodennähne | 9.17 | Eastern Front |
| 31/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG-3 | 49 384: 800m | 5.06 | Eastern Front |
| 31/08/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG-3 | 49 522: 200m | 9.01 | Eastern Front |
| 08/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 49 154: 800m | 12.37 | Eastern Front |
| 08/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG-3 | 44 237: 2500m | 14.41 | Eastern Front |
| 09/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 44 429: 800m | 17.45 | Eastern Front |
| 09/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 44 442: - 0m | 5.24 | Eastern Front |
| 14/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | Su-2 | 44 611: 500m | 16.46 | Eastern Front |
| 17/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 54 391: 1800m | 9.19 | Eastern Front |
| 17/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 54 411: 500m | 9.25 | Eastern Front |
| 17/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 54 543: 1500m | 13.44 | Eastern Front |
| 17/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 54 362: 1800m | 16.39 | Eastern Front |
| 17/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 54 474: 1000m | 16.41 | Eastern Front |
| 19/09/1942 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG | 54 371: 600m | 11.04 | Eastern Front |
| 01/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | LaGG-3 | 49 361: 1500m | 8.45 | Eastern Front |
| 01/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Il-2 | 49 152: 800m | 10.47 | Eastern Front |
| 02/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Il-2 | 49 393 | 13.42 | Eastern Front |
| 08/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Il-2 | 49 131: 800m | 11.45 | Eastern Front |
| 08/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Il-2 | 39 392: 800m | 11.47 | Eastern Front |
| 08/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | LaGG-3 | 49 331: 600m | 12.03 | Eastern Front |
| 10/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Il-2 | 49 151: 500m | 8.12 | Eastern Front |
| 10/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Jak-4 | 49 123: 1200m | 8.37 | Eastern Front |
| 10/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Il-2 | 39 262: 200m | 9.56 | Eastern Front |
| 17/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | La-5 | 38 241: 1200m | 11.16 | Eastern Front |
| 17/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Jak-1 | 39 872: 600m | 13.1 | Eastern Front |
| 17/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Jak-1 | 49 744: 150m | 13.16 | Eastern Front |
| 18/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | LaGG-3 | 49 744: Bodennähe | 6.34 | Eastern Front |
| 19/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | La-5 | 49 58: Bodennähe | 11.14 | Eastern Front |
| 19/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Pe-2 | 38 612: 2000m | 6.46 | Eastern Front |
| 20/12/1942 | Ltn. Heinz Schmidt | 6 | JG 52 | Jak-1 | 39 794: 600m | 6.44 | Eastern Front |
| 07/01/1943 | Ltn. Heinz Schmidt | 5 | JG 52 | LaGG-3 | 28 812: 400m | 13.17 | Eastern Front |
| 10/02/1943 | Ltn. Heinz Schmidt | 5 | JG 52 | Boston | 96 113: 4000m | 13.12 | Eastern Front |
| 11/02/1943 | Ltn. Heinz Schmidt | 5 | JG 52 | Jak-1 | 86 733: 1800m | 9.31 | Eastern Front |
| 11/02/1943 | Ltn. Heinz Schmidt | 5 | JG 52 | Jak-1 | 86 561: 1500m | 14.58 | Eastern Front |
| 12/02/1943 | Ltn. Heinz Schmidt | 5 | JG 52 | Jak-1 | 86 671: Bodennähe | 9.44 | Eastern Front |
| 12/02/1943 | Ltn. Heinz Schmidt | 5 | JG 52 | Il-2 | 86 691: Bodennähe | 14.58 | Eastern Front |
| 28/07/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Airacobra | 76 884: 1600m | 10.2 | Eastern Front |
| 04/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 61 481: 1800m | 17.26 | Eastern Front |
| 04/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 61 391: 500m | 13.39 | Eastern Front |
| 04/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 61 353: 1500m | 13.35 | Eastern Front |
| 04/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 61 383: 1200m | 11.09 | Eastern Front |
| 04/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Il-2mH. | 61 374: 1600m | 11.02 | Eastern Front |
| 05/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 61 441: 800m | 14.26 | Eastern Front |
| 05/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Il-2mH. | 61 483: 800m | 8.22 | Eastern Front |
| 05/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 61 471: 1800m | 8.14 | Eastern Front |
| 06/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Il-2mH. | 61 643: tiefstflug | 8.43 | Eastern Front |
| 06/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 61 643: 1600m | 8.4 | Eastern Front |
| 06/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Il-2mH. | 61 471: 800m | 10.53 | Eastern Front |
| 06/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 61 581: tiefstflug | 11.07 | Eastern Front |
| 07/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 60 834: 1100m | 18.28 | Eastern Front |
| 08/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 60 481: tiefstflug | 10.15 | Eastern Front |
| 10/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Pe-2 | 51 851: 2200m | 8.54 | Eastern Front |
| 10/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 60 252: 1200m | 13.29 | Eastern Front |
| 11/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 41 262: 800m | 11.46 | Eastern Front |
| 12/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 51 511: 2200m | 15.51 | Eastern Front |
| 12/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Jak-1 | 51 341: 2500m | 16.07 | Eastern Front |
| 17/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG | 41 452: 1800m | 7.29 | Eastern Front |
| 17/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Pe-2 | 51 171: 3200m | 8.31 | Eastern Front |
| 17/08/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Pe-2 | 41 292: 2500m | 8.35 | Eastern Front |
| 01/09/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 60 342: 2200m | 16.51 | Eastern Front |
| 04/09/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 50 113: tiefstflug | 10.45 | Eastern Front |
| 05/09/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | Il-2mH. | 41 592: 800m | 9 | Eastern Front |
| 06/09/1943 | Oblt. Heinz Schmidt | 6 | JG 52 | LaGG-5 | 41 753: 2000m | 8.55 | Eastern Front |
Known Claims : 108
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |
|
|
|