|
General Gunther Rall (deceased)
A young pilot with III/JG52 at the outbreak of war. He quickly demonstrated his natural ability and leadership qualities, scoring his first air victory early in the Battle of Britain, and by July 1940 was leading 8/JG52. After transfer to the Eastern Front his air victories mounted at an astonishing rate. A crash hospitalised him but within nine months he was back in the cockpit, and, when commanding III/JG52, gained the Wings 500th victory. Gunther fought throughout the war to become the 3rd highest Ace in history with 275 victories. He was awarded the Knight's Cross with Oak Leaves and Swords.
Gunther Rall was born on March 10, 1918 in the small Bavarian town of Gaggenau, Baden. Immersing himself in Boy Scout activities during the difficult economic times in Germany following WW 1, Rall finished school in 1936 and joined the German Army. Influenced by a friend, who was a young officer in the Luftwaffe, Rall entered pilot's school in 1938. His initial posting was with JG52. He attained his first aerial victory during the Battle of France in May of 1940. During the Battle of Britain JG52 absorbed many casualties, and Rall was promoted to Squadron Commander at the young age of 22. With his fair-hair and smooth complexion the young officer looked even younger than his years. But behind this pleasant exterior was a fierce competitor with the heart of a tiger. Later, Rall's squadron would support the attack on Crete, followed by deployment to the Southern Sector on the Eastern Front. Rall's victory totals began to mount. Following his 37 th victory, GiInther was himself shot down. He was lucky to survive the crash, but with a badly broken back he would spend most of the next year in various hospitals. In Vienna at the University Hospital he would meet his future wife, Hertha. Miraculously, Rall recovered and returned to the Luftwaffe in August of 1942. By November his score exceeded 100 and he was awarded the Oak Leaves to accompany the Knight's Cross he was awarded only weeks earlier. As the War progressed against Russia, Rall began to encounter ever more experienced Soviet pilots flying better performing aircraft. Despite this fact, and being shot down several more times himself, Rall's victory tally kept rising. By March of 1944 the ace had attained 273 aerial victories. With the War now going badly for Germany, Rall was transferred to the Western Front. He was able to attain only two more victories against the swarms of Allied bombers and fighter escorts which now pounded Germany every day and night. In May of 1944 Rall was shot down by a P-47. Losing his thumb in the battle he remained out of combat until later in 1944. Rall's final assignments included flying 190Ds as Kornmodore of JG300, and flying the Me-262 jet. Rall's 275 aerial victories (attained on less than 700 combat sorties) make him the third highest scoring ace of all time. If not for the down time suffered as a result of his broken back, Rall might have actually equaled or exceeded Erich Hartmann's alltime record of 352 aerial victories. Rall was not much for socializing during the War. He was a fierce competitor with a businessman's attitude about flying. He was an excellent marksman, and possibly the best deflection shot expert of the War. He continued to fly with the Bundeslufwaffe following the War, serving as its Commander-In Chief in 1970-74. Sadly Gunther Rall died on 4th October 2009. Gunther Rall signing the print - Eagles Over the Steppes - by Graeme Lothian. |
||||||
![]() | ![]() | ![]() |
| Knights Cross | Oak Leaves | Swords |
| OUR RECOMMENDATION FOR THIS SIGNATURE |
![]() Bf109Es of JG52 by Ivan Berryman. (P) Bf109Es of JG52 flown by Gunther Rall during the Battle of Britain in the summer of 1940. Signed by General Gunther Rall (deceased). Original pencil drawing by Ivan Berryman. Size 16 inches x 12 inches (41cm x 31cm) |
Items Signed by General Gunther Rall (deceased) |
![]() | Bf109Es of JG52 by Ivan Berryman. | Click For Details | B0242 |
![]() | Bf109Es of JG52 by Ivan Berryman. (AP) | Click For Details | B0242AP |
![]() | Bf109Es of JG52 by Ivan Berryman. (B) | Click For Details | B0242B |
![]() | Bf109Es of JG52 by Ivan Berryman. (P) | Click For Details | B0242P |
![]() | JG52 - Summer 1940 by Ivan Berryman. | Click For Details | B0243 |
![]() | JG52 - Summer 1940 by Ivan Berryman. (AP) | Click For Details | B0243AP |
![]() | JG52 - Summer 1940 by Ivan Berryman. (B) | Click For Details | B0243B |
![]() | JG52 - Summer 1940 by Ivan Berryman. (P) | Click For Details | B0243P |
![]() | Gunther Rall by Ivan Berryman. (B) | Click For Details | B0282B |
![]() | Gunther Rall by Ivan Berryman. (P) | Click For Details | B0282P |
![]() | Gunther Rall - Black 13 by Ivan Berryman. (B) | Click For Details | B0283B |
![]() | Gunther Rall - Black 13 by Ivan Berryman. (P) | Click For Details | B0283P |
![]() | JG2 - Gunther Rall and his Wingman by Ivan Berryman. (B) | Click For Details | B0284B |
![]() | JG2 - Gunther Rall and his Wingman by Ivan Berryman. (P) | Click For Details | B0284P |
![]() | Gunther Rall - on the Tail of a Yak by Ivan Berryman. (B) | Click For Details | B0285B |
![]() | Gunther Rall - on the Tail of a Yak by Ivan Berryman. (P) | Click For Details | B0285P |
![]() | Gunther Rall - 274th Victory by Ivan Berryman. (B) | Click For Details | B0286B |
![]() | Gunther Rall - 274th Victory by Ivan Berryman. (P) | Click For Details | B0286P |
![]() | Me109 - Adolf Galland by Jason Askew. (P) | Click For Details | B0395P |
![]() | Schweinfurt Thunderbolts by Jason Askew. (P) | Click For Details | B0400P |
![]() | Horrido! Rall by Les Carter. | Click For Details | DHM0296 |
![]() | No Escape by David Pentland. (D) | Click For Details | DHM0575D |
![]() | The Last Patrol by David Pentland. (H) | Click For Details | DHM0581H |
![]() | Zemkes First Fan by David Pentland. | Click For Details | DHM0795 |
![]() | Zemkes First Fan by David Pentland. (D) | Click For Details | DHM0795D |
![]() | Eagles Over the Steppes by Graeme Lothian. | Click For Details | DHM0873 |
![]() | Eagles Over the Steppes by Graeme Lothian. (B) | Click For Details | DHM0873B |
![]() | Caucasus Dawn by Graeme Lothian. | Click For Details | DHM1114 |
![]() | Caucasus Dawn by Graeme Lothian. | Click For Details | DHM1114AP |
![]() | The Right of the Line by Graeme Lothian. | Click For Details | DHM1115 |
![]() | The Right of the Line by Graeme Lothian. (AP) | Click For Details | DHM1115AP |
![]() | Adolf Galland / Messerschmitt Bf109 E-4 by Ivan Berryman (B) | Click For Details | DHM1321B |
![]() | Green Hearts by Ivan Berryman. (C) | Click For Details | DHM1705C |
![]() | High Pursuit by Ivan Berryman. (APB) | Click For Details | DHM1707APB |
![]() | Homeward Bound by Anthony Saunders. | Click For Details | DHM1749 |
![]() | Homeward Bound by Anthony Saunders. (AP) | Click For Details | DHM1749AP |
![]() | Homeward Bound by Anthony Saunders. (RM) | Click For Details | DHM1749RM |
![]() | Open Assault by Robert Taylor. (C) | Click For Details | DHM1753C |
![]() | Open Assault by Robert Taylor. (D) | Click For Details | DHM1753D |
![]() | Dawn Eagles Rising by Robert Taylor. | Click For Details | DHM1810 |
![]() | Dawn Eagles Rising by Robert Taylor. (AP) | Click For Details | DHM1810AP |
![]() | Dawn Eagles Rising by Robert Taylor. (B) | Click For Details | DHM1810B |
![]() | Feeding the Wolves Bite by Brian Bateman. | Click For Details | DHM1876 |
![]() | Evening Reflection by Richard Taylor. (B) | Click For Details | DHM1915B |
![]() | Air Armada by Robert Taylor. (AP) | Click For Details | DHM1918AP |
![]() | Air Armada by Robert Taylor. (B) | Click For Details | DHM1918B |
![]() | Air Armada by Robert Taylor. (C) | Click For Details | DHM1918C |
![]() | Assault on the Capital by Robert Taylor | Click For Details | DHM2121 |
![]() | Assault on the Capital by Robert Taylor (AP) | Click For Details | DHM2121AP |
![]() | Combat Over London by Robert Taylor | Click For Details | DHM2133 |
![]() | Russian Roulette by Robert Taylor. | Click For Details | DHM2167 |
![]() | Russian Roulette by Robert Taylor (AP) | Click For Details | DHM2167AP |
![]() | Three Hundred Club by Nicolas Trudgian | Click For Details | DHM2262 |
![]() | The Battle for Britain by Robert Taylor (AP) | Click For Details | DHM2278AP |
![]() | The Battle for Britain by Robert Taylor (B) | Click For Details | DHM2278B |
![]() | The Battle for Britain by Robert Taylor (C) | Click For Details | DHM2278C |
![]() | Horrido! by Robert Taylor. | Click For Details | DHM2674 |
![]() | Horrido! by Robert Taylor. (AP) | Click For Details | DHM2674AP |
![]() | Horrido! by Robert Taylor. (B) | Click For Details | DHM2674B |
![]() | Horrido! by Robert Taylor. (C) | Click For Details | DHM2674C |
![]() | Final Encounter (Spitfire v Messerchmitt) by Michael Turner. | Click For Details | LI0039 |
![]() | Birth of a Legend by Robert Taylor. | Click For Details | RST0009 |
![]() | Birth of a Legend by Robert Taylor. (B) | Click For Details | RST0009B |
![]() | Eagle Attack by Robert Taylor. | Click For Details | RST0024 |
![]() | Eagles High by Robert Taylor. | Click For Details | RST0025 |
![]() | Eagles out of the Sun by Robert Taylor. | Click For Details | RST0026 |
![]() | Gathering of Eagles by Robert Taylor. | Click For Details | RST0034 |
![]() | JG52 by Robert Taylor. | Click For Details | RST0046 |
![]() | Knights on the Eastern Front by Robert Taylor. | Click For Details | RST0049 |
![]() | Struggle for Supremacy by Robert Taylor. | Click For Details | RST0055 |
![]() | Swansong by Robert Taylor. | Click For Details | RST0078 |
![]() | Eagle Strike by Simon Atack. | Click For Details | SA0001 |
![]() | Eagle Strike by Simon Atack (AP) | Click For Details | SA0001AP |
![]() | A Costly Victory by Stan Stokes. (B) | Click For Details | STK0109B |
![]() | Long Nose Trouble by Stan Stokes. (B) | Click For Details | STK0120B |
| Squadrons associated with this Signature | |
| Name | Info |
| JG300 | |
| JG52 | |
| Aircraft associated with this Signature | |
| Name | Info |
| Fw190 | The Focke-Wulf 190 development project began in 1937. Conceived as a hedge against total dependence on the Messerchmitt 109, the 190 was designed by Kurt Tank utilizing a radial engine. This was against generally accepted design criteria in Germany, and many historians believe that the decision to produce a radial engine fighter was largely due to the limited manufacturing capacity for in-line, water-cooled engines which were widely used on all other Luftwaffe aircraft. Despite these concerns, Tanks design was brilliant, and the 190 would become one of the top fighter aircraft of WWII. The first prototype flew in mid-1939. The aircraft had excellent flying characteristics, a wonderful rate of acceleration, and was heavily armed. By late 1940 the new fighter was ordered into production. Nicknamed the butcher bird, by Luftwaffe pilots, early 190s were quite successful in the bomber interceptor role, but at this stage of the war many Allied bombing raids lacked fighter escort. As the war dragged on, Allied bombers were increasingly accompanied by fighters, including the very effective P-51 Mustang. The Allies learned from experience that the 190s performance fell off sharply at altitudes above 20,000 feet. As a result, most Allied bombing missions were shifted to higher altitudes when fighter opposition was likely. Kurt Tank had recognized this shortcoming and began working on a high-altitude version of the 190 utilizing an in-line, water-cooled engine. Utilizing a Jumo 12-cylinder engine rated at 1770-HP, and capable of 2,240-HP for short bursts with its methanol injection system, the 190D, or Long Nose or Dora as it was called, had a top speed of 426-MPH at 22,000 feet. Armament was improved with two fuselage and two wing mounted 20mm cannon. To accommodate the changes in power plants the Dora had a longer, more streamlined fuselage, with 24 inches added to the nose, and an additional 19 inches added aft of the cockpit to compensate for the altered center of gravity. By mid 1944 the Dora began to reach fighter squadrons in quantity. Although the aircraft had all the right attributes to serve admirably in the high altitude interceptor role, it was not generally focused on such missions. Instead many 190Ds were assigned to protect airfields where Me-262 jet fighters were based. This was due to the latter aircrafts extreme vulnerability to Allied attack during takeoff and landing. The 190Ds also played a major role in Operation Bodenplatte, the New Years Day raid in 1945 which destroyed approximately 500 Allied aircraft on the ground. The High Command was impressed with the 190Ds record on this raid, and ordered most future production of the Doras to be equipped as fighter-bombers. In retrospect this was a strategic error, and this capable aircraft was not fully utilized in the role for which it was intended. |
| Me109 | Willy Messerschmitt designed the BF109 during the early 1930's The BF109 was one of the first all metal monocoque construction fighters with a closed canopy and retractable undercarriage. During World War Two the BF109 was the main fighter for the Luftwaffe until 1942 when the FW190 entered service and shared this position. The BF109 scored more kills than any other fighter of any country during the war. and was built in greater numbers with a total of over 31,000 aircraft being built. The BF109 was flown by the three top German aces opf the war war. Erich Hartmann with 352 victories, Gerhard Barkhorn with 301 victories and Gunther Rall with 275 kills. All three Pilots flew with Jagfgeschwader 52. The Messerschmitt BF109 was credited with over 10,000 victories |
| Me262 | The Messerschmitt Me-262 Swallow, a masterpiece of engineering, was the first operational mass-produced jet to see service. Prototype testing of the airframe commenced in 1941 utilizing a piston engine. General Adolf Galland, who was in charge of the German Fighter Forces at that time, pressured both Goring and Hitler to accelerate the Me-262, and stress its use as a fighter to defend Germany from Allied bombers. Hitler, however, envisioned the 262 as the aircraft which might allow him to inflict punishment on Britain. About 1400 Swallows were produced, but fortunately for the Allies, only about 300 saw combat duty. While the original plans for the 262 presumed the use of BMW jet engines, production Swallows were ultimately equipped with Jumo 004B turbojet engines. The wing design of the 262 necessitated the unique triangular hull section of the fuselage, giving the aircraft a shark-like appearance. With an 18 degree swept wing, the 262 was capable of Mach .86. The 262 was totally ineffective in a turning duel with Allied fighters, and was also vulnerable to attack during take off and landings. The landing gear was also suspect, and many 262s were destroyed or damaged due to landing gear failure. Despite its sleek jet-age appearance, the 262 was roughly manufactured, because Germany had lost access to its normal aircraft assembly plants. In spite of these drawbacks the 262 was effective. For example, on April 7, 1945 a force of sixty 262s took on a large force of Allied bombers with escort fighters. Armed with their four nose-mounted cannons, and underwing rockets the Swallows succeeded in downing or damaging 25 Allied B-17s on that single mission. While it is unlikely that the outcome of the War could have been altered by an earlier introduction or greater production totals for this aircraft, it is clear to many historians that the duration of the War might have been drastically lengthened if the Me-262 had not been too little too late. |
About our Signatures Search for more Signatures