|
You currently have no items in your basket Choose a FREE print if you spend over £220! See Choice of Free Prints |
|
|
||
|
|
|
|
Kurt Buhligen (deceased)
Kurt Buhligen was born in 1917. He had a strong desire to fly so he joined the Luftwaffe on its inception. He joined initially as a mechanic but his forceful character soon qualified him as fighter pilot material. The Luftwaffe accepted his request for a transfer, and he underwent pilot training throughout 1938 – 1939. By July 1940 he was assigned to JG2 Richthofen. He scored his first victory on 4th September 1940 during the Battle of Britain, one year later his score had risen to 21. In December 1942 he was transferred to Tunisia, where he showed what a true fighter pilot he was – shooting down no less than forty aircraft. Transferred back to the west in defence of his homeland in early 1943, his score had reached 96. By 1944 he had shot down his 100th victim. While flying over Soviet held territory his engine malfunctioned and he was forced to land. He was captured by the Russians and held as a POW until 1950. He had scored a total of 112 victories. Buhligen loved to fight P-47s. He would let the P-47 get on his tail, then would do an Immelmann Loop, come up on the P-47s tail and shoot it down. He was awarded the Knights Cross with Oak Leaves and Swords. Buhligen died at his home on 11th August 1985. All our signatures of Kurt Buhligen were signed during an interview in the 1980s.
|
![]() | ![]() | ![]() |
| Knights Cross | Oak Leaves | Swords |
Items Signed by Kurt Buhligen (deceased) |
![]() ![]() | Adolf Galland by Ivan Berryman. (B) Price : £480.00 | Adolf Galland hunts down another victim on a raid over the English Channel during the Battle of Britain. ...... | |
![]() ![]() | Head on Pass by David Pentland. (B) Price : £420.00 | St Nazaire, France, 1st January 1943. Leading the Focke Wulf 190s of III Gruppe, Jagdgeswader 2, Gruppenkommandeur Egon Mayer, cut a swathe through the attacking waves of US Eigth Airforce B17s. The recently developed tactic of the head on pass wa...... | |
![]() ![]() | Head on Pass by David Pentland. (P) Price : £700.00 | St Nazaire, France, 1st January 1943. Leading the Focke Wulf 190s of III Gruppe, Jagdgeswader 2, Gruppenkommandeur Egon Mayer, cut a swathe through the attacking waves of US Eigth Airforce B17s. The recently developed tactic of the head on pass wa...... | |
![]() ![]() | Lucky 13 by David Pentland. (B) Price : £480.00 | St Nazaire, France, 3rd January 1943. The Fw190A4 of Georg-Peter Schorsch Eder, 7/JG2, streaks past Meat Hound, a B17F of th 423rd Bomb Squadron, 306th Bomb Group en route to attack the U-boat pens at St Nazaire. Along with his Grupp...... | |
![]() ![]() | African Expedition by David Pentland. (B) Price : £480.00 | Tunisia, North Africa, 4th January 1943. At 1600 hours, eight Fw190s from JG2 were scrambled from Kairouan airfield to intercept enemy aircraft flying recon over the Sbeitla and Fondouk areas. The Allied formation came from Thelepte airfield and c...... |
![]() ![]() | Stabsschwarm by David Pentland. (B) Price : £480.00 | Etaples, Northern France, 13th October 1941. Me109F-4s of Stabsschwarm JG2, flown by Geschwaderkommodore Major Walter Oesau, Oberleutnant Erich Leie, Oberleutnant Rudolf Rudi Pflanz, and Gefreiter Gunther Hupatz Seeger. Each was a no...... | |
![]() ![]() | First Combat by David Pentland. (B) Price : £480.00 | Franco-German border, 22md November 1939. While flying a routine border Frei Jagd for some reconnaissance Dorniers, eight Me109s of 3./JG2 were engaged by fourteen French Curtiss Hawks of GC II/4. During the ensuing dogfight, the first comb...... | |
![]() | Kurt Buhligen Signature Sheet. Price : £65.00 | The hand-signed bookplate was obtained during a series of interviews in the 1980s. ...... |
Packs with at least one item featuring the signature of Kurt Buhligen (deceased) |
Known Victory Claims - Kurt Buhligen | |||||||
DATE | PILOT | UNIT | JG | CLAIMED | LOCATION | TIME | FRONT |
| 04/09/1940 | Uffz. Kurt Bühligen | 2 | JG 2 | Hurricane | Dover | 10 | Western Front |
| 11/09/1940 | Ofw. Kurt Bühligen | 6 | JG 2 | Hurricane | - | 16.35 | Western Front |
| 26/09/1940 | Ofw. Kurt Bühligen | 6 | JG 2 | Spitfire | - | - | Western Front |
| 30/09/1940 | Ofw. Kurt Bühligen | 6 | JG 2 | Spitfire | N. Portland | 12.28 | Western Front |
| 01/10/1940 | Ofw. Kurt Bühligen | 6 | JG 2 | Hurricane | S. Bournemouth | - | Western Front |
| 07/10/1940 | Ofw. Kurt Bühligen | 6 | JG 2 | Hurricane | S. Portland | 16.52 | Western Front |
| 07/10/1940 | Ofw. Kurt Bühligen | 6 | JG 2 | Hurricane | S. Portland | - | Western Front |
| 07/11/1940 | Uffz. Kurt Bühligen | 4 | JG 2 | Hurricane | S. Insel Wight | 15.28 | Western Front |
| 21/06/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | Boulogne-Hardelot | 16.36 | Western Front |
| 21/06/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | Boulogne-Le Touquet | 16.5 | Western Front |
| 21/06/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | Boulogne-Le Touquet | 16.51 | Western Front |
| 07/07/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 15.32 | Western Front |
| 10/07/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 12.18 | Western Front |
| 10/07/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 12.21 | Western Front |
| 11/07/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 14.55 | Western Front |
| 23/07/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 13.27 | Western Front |
| 23/07/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 13.23 | Western Front |
| 07/08/1941 | Ofw. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 17.48 | Western Front |
| 12/08/1941 | Ofw. Kurt Bühligen | Stab II. | JG 2 | Hurricane | - | 19.07 | Western Front |
| 16/08/1941 | Ofw. Kurt Bühligen | Stab. II | JG 2 | Spitfire | - | 19.42 | Western Front |
| 19/08/1941 | Ofw. Kurt Bühligen | Stab II. | JG 2 | Spitfire | - | 12.01 | Western Front |
| 21/08/1941 | Ofw. Kurt Bühligen | Stab II. | JG 2 | Spitfire | - | 15.09 | Western Front |
| 26/08/1941 | Ofw. Kurt Bühligen | Stab II. | JG 2 | Spitfire | - | 16.22 | Western Front |
| 04/09/1941 | Ofw. Kurt Bühligen | Stab II. | JG 2 | Spitfire | - | - | Western Front |
| 19/08/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | - | 8.1 | Western Front |
| 19/08/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | Hafen Dieppe | 13.24 | Western Front |
| 19/08/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 60km N. St. Valéry | 16.42 | Western Front |
| 19/08/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 60km N. St. Valéry | 16.53 | Western Front |
| 03/12/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | S. Tebourba: 3000m | 10.55 | Western Front |
| 18/12/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 10km W. Djebel Quantra: 5500m | 11.06 | Western Front |
| 26/12/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | P-38 | 5km E. Djebel Abiod: 3500m | 13.32 | Western Front |
| 26/12/1942 | Ltn. Kurt Bühligen | 4 | JG 2 | P-38 | S. Djebel Taboussa: tiefflug | 13.4 | Western Front |
| 04/01/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Marauder | 15km SSW Tdidjana: 900m | 10.44 | Western Front |
| 04/01/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Curtiss P-40 | 8km SW Tdidjana: 100m | 10.4 | Western Front |
| 08/01/1943 | Ltn. Kurt Bühligen | Stab II. | JG 2 | P-38 | S. Djebel el Obeid: 500m | 15.42 | Western Front |
| 08/01/1943 | Ltn. Kurt Bühligen | Stab II. | JG 2 | P-38 | 20km S. Kairouan: 1500m | 14.47 | Western Front |
| 08/01/1943 | Ltn. Kurt Bühligen | Stab II. | JG 2 | P-38 | 2km W. Djebel Toerl: 1600m | 15.29 | Western Front |
| 14/01/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | P-38 | 40km E. El Ayasche: 8500m | 12.5 | Western Front |
| 21/01/1943 | Oblt. Kurt Bühligen | Stab II. | JG 2 | Curtiss P-40 | 2km W. Djebel Trozza: 200m | 8.44 | Western Front |
| 21/01/1943 | Oblt. Kurt Bühligen | Stab II. | JG 2 | Curtiss P-40 | N. Pribon: 1000m | 8.39 | Western Front |
| 22/01/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | P-40 | 2km W. Ouselltia: 10m | 14.2 | Western Front |
| 28/01/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | P-38 | 50km SW Kairouan: 5000m | 14.15 | Western Front |
| 30/01/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 35km NW Kairouan: 600m | 7.4 | Western Front |
| 30/01/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 30km WNW Kairouan: 1500m | 7.38 | Western Front |
| 30/01/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | NW Djebel el Rahan: 1800m | 7.36 | Western Front |
| 02/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Curtiss P-40 | 40km NW Kairouan: tiefflug | 8.14 | Western Front |
| 02/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Curtiss P-40 | 20km SW Kairouan: tiefflug | 8.2 | Western Front |
| 02/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Airacobra | 20km W. Kairouan: tiefflug | 8.17 | Western Front |
| 02/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Curtiss P-40 | 10km S. Djebel Dedjedia: tiefflug | 8.16 | Western Front |
| 02/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 14km NE Kairouan: tiefflug | 9.15 | Western Front |
| 03/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 30km NW Kairouan: tiefflug | 9 | Western Front |
| 03/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 25km SW Kairouan: tiefflug | 9.02 | Western Front |
| 03/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 5km E. Pichon: tiefflug | 9.04 | Western Front |
| 03/02/1943 | Ltn. Kurt Bühligen | 4 | JG 2 | Spitfire | 5km N. Pichon: tiefflug | 9.06 | Western Front |
| 04/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 200m SW Ousseltia: 1800m | 16.12 | Western Front |
| 04/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | SW Ousseltia: 1800m | 16.13 | Western Front |
| 04/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 15-20km S. Ousseltia: 1800m | 16.16 | Western Front |
| 09/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Curtiss P-40 | S. Djebel Bou Gaboursi: tiefflug | 13.53 | Western Front |
| 09/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Curtiss P-40 | S. Djebel Bou Gaboursi: tiefflug | 13.51 | Western Front |
| 10/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | E. Djebel Bou Zid: 300m | 13.45 | Western Front |
| 14/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | NW Djebel Trozza: tiefflug | 16.21 | Western Front |
| 14/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 16km SW Hadje el Toum: 300m | 8.25 | Western Front |
| 14/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 20km W. Sidi bou Zid: 2000m | 11 | Western Front |
| 14/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 25km NW Sidi bou Zid: 2000m | 11.02 | Western Front |
| 15/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | P-38 | E. Djebel Martila: 5000m | 15.03 | Western Front |
| 15/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | P-38 | 15km SW Fondouk: 6000m | 14.59 | Western Front |
| 15/02/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | P-38 | N. Djebel Trozza: 4000m | 15.13 | Western Front |
| 08/03/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 35km NWN Kairouan: 800m | 9.38 | Western Front |
| 08/03/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | Spitfire | 35km NW Kairouan: 100m | 9.39 | Western Front |
| 12/03/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | P-38 | SE Mateur: 1500m | 4.27 | Western Front |
| 12/03/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | P-38 | W. Djebel Trossa: 7500m | 14.22 | Western Front |
| 12/03/1943 | Oblt. Kurt Bühligen | 4 | JG 2 | P-38 | E. Djebel Siben-Habber: 5000m | 14.24 | Western Front |
| 15/05/1943 | Hptm. Kurt Bühligen | 4 | JG 2 | Mustang | 1157/05 Ost: 2600m | 17.16 | Western Front |
| 17/05/1943 | Hptm. Kurt Bühligen | 4 | JG 2 | Spitfire | 1067/15 West: 9000m | 10.58 | Western Front |
| 04/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | P-47 | 10km WNW Cap d'Antifer: 7500m | 13.22 | Western Front |
| 04/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Spitfire | S. Vaucelles: 3000m [NNW Caen] | 17.32 | Western Front |
| 14/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Spitfire | 4km NW Trouville: 50m | 9.05 | Western Front |
| 15/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Typhoon | bei Tours-en-Vimeu: 1000m [Somme] | 16.34 | Western Front |
| 16/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Spitfire | 15-20km W. Somme Estuary: 6500m | 20.1 | Western Front |
| 18/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Spitfire | Foucaucourt-en-Santerre: 2500m | 18.35 | Western Front |
| 30/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Typhoon | 05 Ost S/11/5/9 500m | 16 | Western Front |
| 30/07/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-17 | N. Rotterdam: 7000m | 9.25 | Western Front |
| 17/08/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-17 | S. Tongeren: 7-500m [Limburg] | 17.22 | Western Front |
| 19/08/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Spitfire | E. Abbéville: 3500m | 12.43 | Western Front |
| 02/09/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | Mustang | NW Auxi-le-Château: tiefflug | 9.56 | Western Front |
| 06/09/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-17 | Vailly: 7000m [NNE Troyes] | 9.48 | Western Front |
| 06/09/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-17 | 0148/05 Ost: 5000m | 14.35 | Western Front |
| 06/09/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-17 | 6km NW Neufchâtel: 5000m | 13.1 | Western Front |
| 09/09/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | 05 Ost S/1167: 3000m | 15.53 | Western Front | |
| 14/10/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-17 | bei Sneek: 7000m | 13.45 | Western Front |
| 26/11/1943 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-17 | SE Paris: 7500m | 10.38 | Western Front |
| 29/01/1944 | Hptm. Kurt Bühligen | Stab II. | JG 2 | P-47 | 05 Ost S/PL: 1000m [Durbuy Raum] | 11.15 | Western Front |
| 05/02/1944 | Major Kurt Bühligen | Stab II. | JG 2 | P-47 | SW Étampes: 6500m | 11.5 | Western Front |
| 05/02/1944 | Major Kurt Bühligen | Stab II. | JG 2 | B-24 | Raum Vendôme: 6500m | 11.2 | Western Front |
| 24/02/1944 | Major Kurt Bühligen | Stab II. | JG 2 | B-17 | 05 Ost/FK: 7000m | 12.28 | Western Front |
| 24/02/1944 | Major Kurt Bühligen | Stab II. | JG 2 | B-17 | GR-3 to FR-9: 6500m [1km E. Dümmer] | 12.3 | Western Front |
| 25/02/1944 | Major Kurt Bühligen | Stab II. | JG 2 | B-17 | 05 Ost S/TJ/TK: 6500m | 12.33 | Western Front |
| 18/03/1944 | Hptm. Kurt Bühligen | Stab II. | JG 2 | B-24 | 10km SSW Forges: 4000m | 13.21 | Western Front |
| 28/04/1944 | Major Kurt Bühligen | Stab II. | JG 2 | B-17 | HF: 5000m [40km E. Bourges] | 11.58-12.25 | Western Front |
| 06/06/1944 | Major Kurt Bühligen | Stab | JG 2 | P-47 | TU 7: 1200m [5-10km v. Ornemündung] | 11.57 | Western Front |
| 07/06/1944 | Major Kurt Bühligen | Stab | JG 2 | P-47 | UU-1-4: 4000m [Caen/Carpiquet] | 19.07 | Western Front |
| 07/06/1944 | Major Kurt Bühligen | Stab | JG 2 | P-47 | UU-1: 4000m [N. Caen] | 19.09 | Western Front |
| 12/06/1944 | Major Kurt Bühligen | Stab | JG 2 | P-47 | 04 Ost N/AC-5: 1000m [St. André] | 6.04 | Western Front |
| 05/07/1944 | Major Kurt Bühligen | Stab | JG 2 | P-51 | UB: 1200m [Bernay-Le Neubourg] | 15.52 | Western Front |
| 05/07/1944 | Major Kurt Bühligen | Stab | JG 2 | P-47 | 05 Ost S/UB-8: 2500m [Beaumont] | 15.49 | Western Front |
| 05/07/1944 | Major Kurt Bühligen | Stab | JG 2 | P-47 | 15 West S/UU-6: 1500m [Caen] | 10.55 | Western Front |
Known Claims : 106
About our Signatures Search for more Signatures